Notice of Public Hearing on January 30, 2025- Supplemental Budget for the City of Hermiston
A public hearing on the proposed supplemental budget for the City of Hermiston for the fiscal year July 1, 2024 to June 30, 2025 will be held at the Hermiston City Hall, 180 NE 2nd Street, Hermiston, Oregon on January 30, 2025, at or after 7:00 pm. The purpose of the hearing is to discuss the supplemental budgets with interested persons. A copy of the supplemental budgets may be obtained or inspected on or after January 17, 2025, at Hermiston City Hall, 180 NE 2nd. Street, Hermiston, Oregon, between the hours of 9:00AM and 5:00PM.
SUMMARY OF PROPOSED BUDGET CHANGES | ||||||||||||
AMOUNTS SHOWN ARE REVISED TOTALS IN THOSE FUNDS BEING MODIFIED | ||||||||||||
FUND: 08 - Reserve | ||||||||||||
Resource | Amount | Expenditure | Amount | |||||||||
From Other Agencies | $ 8,647,000 | Capital Outlay | $ 5,167,000 | |||||||||
Miscellaneous Revenue | 4,990,000 | 36,955,854 | ||||||||||
Revised Total Fund Resources | $ 42,122,854 | Revised Total Fund Requirements | $ 42,122,854 | |||||||||
Explanation of change(s): | ||||||||||||
Authorize grant totaling $277,000 for park construction. Authorize increase in Capital Outlay totaling $5,167,000 for city and regional water | ||||||||||||
system improvements. | ||||||||||||
FUND: 25 - East Oregon Trade and Event Center (EOTEC) | ||||||||||||
Resource | Amount | Expenditure | Amount | |||||||||
Miscellaneous Revenue | $ 500,000 | Capital Outlay | $ 750,000 | |||||||||
Revised Total Fund Resources | $ 1,607,500 | Revised Total Fund Requirements | $ 1,607,500 | |||||||||
Explanation of change(s): | ||||||||||||
Authorize increase in Capital Outlay totaling $750,000 for fairground improvements. |